Biography
Alipate Aloisio Leone, better known by his ring name Tama Tonga, is a Tongan professional wrestler. He is currently signed to WWE, where he performs on the SmackDown brand as a member of The Bloodline. He is the nephew and adopted son of professional wrestler Haku.
From 2010 to 2024 he was in New Japan Pro-Wrestling (NJPW), where he was a founding member of Bullet Club alongside Bad Luck Fale, Karl Anderson and Prince Devitt. He was also a founding member of Guerrillas of Destiny (G.O.D.) alongside his brother Tanga Loa. The Guerrillas of Destiny won the IWGP Tag Team Championship seven times, the 2020 edition of the World Tag League tournament and, due to the collaboration between NJPW and Ring of Honor, the ROH World Tag Team Championship.
As a singles wrestler, Tonga held the NEVER Openweight Championship four times. He has also worked with NJPW's partner promotion in Mexico, Consejo Mundial de Lucha Libre (CMLL) where he has held the CMLL World Tag Team Championship twice.
On the April 12, 2024 edition of SmackDown, Tonga made his WWE debut as a member of the Bloodline.
Filmography
all 220
Movies 215
self 8
TV Shows 5
WWE Crown Jewel (2024)
WWE Bad Blood (2024)
WWE SummerSlam (2024)
WWE Money in the Bank (2024)
WWE Backlash: France (2024)
NJPW New Year Dash!! 2024 (2024)
NJPW Wrestle Kingdom 18 (2024)
NJPW G1 Climax 33: Day 18 (2023)
NJPW G1 Climax 33: Day 17 (2023)
NJPW G1 Climax 33: Day 15 (2023)
NJPW G1 Climax 33: Day 14 (2023)
NJPW G1 Climax 33: Day 13 (2023)
NJPW G1 Climax 33: Day 12 (2023)
NJPW G1 Climax 33: Day 10 (2023)
NJPW G1 Climax 33: Day 8 (2023)
NJPW G1 Climax 33: Day 6 (2023)
NJPW G1 Climax 33: Day 4 (2023)
NJPW G1 Climax 33: Day 2 (2023)
NJPW Sakura Genesis 2023 (2023)
NJPW New Year Dash !! 2023 (2023)
NJPW Declaration Of Power (2022)
NJPW G1 Climax 32: Day 19 (2022)
NJPW G1 Climax 32: Day 18 (2022)
NJPW G1 Climax 32: Day 17 (2022)
NJPW G1 Climax 32: Day 16 (2022)
NJPW G1 Climax 32: Day 15 (2022)
NJPW G1 Climax 32: Day 14 (2022)
NJPW G1 Climax 32: Day 13 (2022)
NJPW G1 Climax 32: Day 12 (2022)
NJPW G1 Climax 32: Day 11 (2022)
NJPW G1 Climax 32: Day 10 (2022)
NJPW G1 Climax 32: Day 9 (2022)
NJPW G1 Climax 32: Day 8 (2022)
NJPW G1 Climax 32: Day 7 (2022)
NJPW G1 Climax 32: Day 6 (2022)
NJPW G1 Climax 32: Day 5 (2022)
NJPW G1 Climax 32: Day 4 (2022)
NJPW G1 Climax 32: Day 3 (2022)
NJPW G1 Climax 32: Day 2 (2022)
NJPW G1 Climax 32: Day 1 (2022)
NJPW Wrestling Dontaku (2022)
NJPW Power Struggle 2021 (2021)
NJPW G1 Climax 31: Day 18 (2021)
NJPW G1 Climax 31: Day 16 (2021)
NJPW G1 Climax 31: Day 14 (2021)
NJPW G1 Climax 31: Day 12 (2021)
NJPW G1 Climax 31: Day 10 (2021)
NJPW G1 Climax 31: Day 8 (2021)
NJPW G1 Climax 31: Day 6 (2021)
NJPW G1 Climax 31: Day 4 (2021)
NJPW G1 Climax 31: Day 2 (2021)
NJPW Sakura Genesis 2021 (2021)
NJPW New Year Dash !! 2021 (2021)
NJPW STRONG (2020)
NJPW New Year Dash !! 2020 (2020)
NJPW: Royal Quest (2019)
ROH: Manhattan Mayhem (2019)
NJPW G1 Climax 29: Day 1 (2019)
ROH & NJPW: G1 Supercard (2019)
NJPW New Year Dash !! 2019 (2019)
NJPW Wrestle Kingdom 13 (2019)
NJPW Power Struggle 2018 (2018)
NJPW G1 Climax 28: Day 15 (2018)
NJPW G1 Climax 28: Day 14 (2018)
NJPW G1 Climax 28: Day 13 (2018)
NJPW G1 Climax 28: Day 12 (2018)
NJPW G1 Climax 28: Day 11 (2018)
NJPW G1 Climax 28: Day 10 (2018)
NJPW G1 Climax 28: Day 9 (2018)
NJPW G1 Climax 28: Day 8 (2018)
NJPW G1 Climax 28: Day 6 (2018)
NJPW G1 Climax 28: Day 5 (2018)
NJPW G1 Climax 28: Day 4 (2018)
NJPW G1 Climax 28: Day 3 (2018)
NJPW G1 Climax 28: Day 2 (2018)
NJPW G1 Climax 28: Day 1 (2018)
NJPW Strong Style Evolved (2018)
NJPW New Year Dash !! 2018 (2018)
NJPW Wrestle Kingdom 12 (2018)
NJPW G1 Climax 27: Day 4 (2017)
NJPW G1 Climax 27: Day 3 (2017)
NJPW G1 Climax 27: Day 2 (2017)
NJPW G1 Climax 27: Day 1 (2017)
NJPW Wrestling Dontaku 2017 (2017)
ROH: Supercard of Honor XI (2017)
NJPW 45th Anniversary Show (2017)
NJPW New Year Dash !! 2017 (2017)
NJPW Wrestle Kingdom 11 (2017)
NJPW Power Struggle 2016 (2016)
NJPW G1 Climax 26: Day 18 (2016)
NJPW G1 Climax 26: Day 17 (2016)
NJPW G1 Climax 26: Day 16 (2016)
NJPW G1 Climax 26: Day 15 (2016)
NJPW G1 Climax 26: Day 14 (2016)
NJPW G1 Climax 26: Day 13 (2016)
NJPW G1 Climax 26: Day 12 (2016)
NJPW G1 Climax 26: Day 11 (2016)
NJPW G1 Climax 26: Day 10 (2016)
NJPW G1 Climax 26: Day 9 (2016)
NJPW G1 Climax 26: Day 8 (2016)
NJPW G1 Climax 26: Day 7 (2016)
NJPW G1 Climax 26: Day 6 (2016)
NJPW G1 Climax 26: Day 5 (2016)
NJPW G1 Climax 26: Day 4 (2016)
NJPW G1 Climax 26: Day 3 (2016)
NJPW G1 Climax 26: Day 2 (2016)
NJPW G1 Climax 26: Day 1 (2016)
NJPW Wrestling Dontaku 2016 (2016)
NJPW Invasion Attack 2016 (2016)
NJPW New Year Dash !! 2016 (2016)
NJPW Wrestle Kingdom 10 (2016)
NJPW Tag League Finals 2015 (2015)
NJPW Power Struggle 2015 (2015)
NJPW Destruction In Okayama (2015)
NJPW G1 Climax 25: Day 18 (2015)
NJPW G1 Climax 25: Day 17 (2015)
NJPW G1 Climax 25: Day 16 (2015)
NJPW G1 Climax 25: Day 15 (2015)
NJPW G1 Climax 25: Day 14 (2015)
NJPW G1 Climax 25: Day 13 (2015)
NJPW G1 Climax 25: Day 12 (2015)
NJPW G1 Climax 25: Day 11 (2015)
NJPW G1 Climax 25: Day 10 (2015)
NJPW G1 Climax 25: Day 9 (2015)
NJPW G1 Climax 25: Day 8 (2015)
NJPW G1 Climax 25: Day 7 (2015)
NJPW G1 Climax 25: Day 6 (2015)
NJPW G1 Climax 25: Day 5 (2015)
NJPW G1 Climax 25: Day 4 (2015)
NJPW G1 Climax 25: Day 3 (2015)
NJPW G1 Climax 25: Day 2 (2015)
NJPW G1 Climax 25: Day 1 (2015)
NJPW Wrestling Dontaku 2015 (2015)
NJPW Dominion 6.16 (2012)
NJPW 40th Anniversary Show (2012)
NJPW The New Beginning 2012 (2012)
NJPW Wrestle Kingdom 6 (2012)
NJPW Wrestling Dontaku 2011 (2011)
NJPW Wrestle Kingdom 5 (2011)
NJPW Dominion 6.19 (2010)
WWE SmackDown (1999)
WWE Pay Per View (1985)
New Japan Pro Wrestling (1972)
Gallery
Information
Known ForActing
GenderMale
Birthday1982-10-15 (42 years old)
Birth PlaceNukuʻalofa, Tonga
CitizenshipsTonga, United States
Also Known AsPate Fifita, Kava, King Tonga, Jr., Tonga Strong Machine
This article uses material from Wikipedia.
Last updated:
- Alipate Aloisio Leone
- Filmography
- Information
- Related Persons